| # | Title | Authors | Placement date | ||
|---|---|---|---|---|---|
| 51 | . | Togushchakova I.V., Kuryanovich A.V. | 2026-02-09 | ||
| 52 | The “Dramatizing Fables” Method as an Instrument for Comprehensive Diagnostics of Psychological Specifics of Dramatic Text Perception by School Students | Adaskina A.A., Zaretskaya A.A. | 2026-02-08 | ||
| 53 | Mental regulation of negative psychological states in the dynamics of students' educational activities | Prokhorov A.O., Chernov A.V., Yusupov M.G., Basina I.S. | 2026-02-06 | ||
| 54 | Formation of Physical Education and Professional Competence in the Preschool Education Profile | Kuzekevich V.R., Rusakov A.A. | 2026-02-05 | ||
| 55 | Classification of Principles of Ballet Pedagogy: Didactic, Professional, and Metapedagogical Levels | Fomkin A.V. | 2026-02-01 | ||
| 56 | The role of teachers' metacognitive resources in preventing obesity as a key component of metabolic syndrome | Kashapov M.M., Egorova M.M. | 2026-01-30 | ||
| 57 | The relationship between academic motivation of international students and their satisfaction with learning in a digital educational environment | Fedotova V.A. | 2026-01-28 | ||
| 58 | Online image of a teacher: psychological competencies | Filippova S.A. | 2026-01-22 | ||
| 59 | Motivational resources of higher education teachers in the context of digital transformation | Khoroshikh V.V., Tregubenko I.A., Rokhina E.V., Kosheleva A.N. | 2026-01-20 | ||
| 60 | METHODOLOGICAL ASPECTS OF DIAGNOSIS OF THE RELATIONSHIP BETWEEN PROCRASTINATION AND STRESS AMONG STUDENTS: RATIONALE AND USE OF AN INTEGRATED APPROACH | Shalaginova K.S., Bodrova A.E., Saratov A.P. | 2026-01-15 | ||
| 61 | Methods of teaching: how to work with professionally-oriented texts in the conditions of constant impact of digital electronic environment on the younger generation | Vorobyeva O.M., Deshina L.A., Levchenko V.V. | 2026-01-13 | ||
| 62 | Tools for preventing the development of emotional burnout syndrome in teachers of secondary vocational education | Urbanovich L.A., Sidorenko T.V. | 2025-08-06 | ||




